Current Conditions for 51001
- Time: 01:00
- Wave Height: 6.56 ft.
- Wave Period: 9.1 sec.
- Average Period: 5.8
- Wave Direction:N/A
| Time | Height | Period | Wave Dir | Wind Dir | Avg Per. |
|---|---|---|---|---|---|
| 01:00 | 5.58 foot | 9.1 seconds | N/A | N/A | 5.8 |
| 12:00 | 5.25 foot | 9.1 seconds | N/A | N/A | 5.8 |
| 11:00 | 6.23 foot | 8.3 seconds | N/A | N/A | 6 |
| 10:00 | 6.23 foot | 9.1 seconds | N/A | N/A | 5.9 |
| 09:00 | 4.92 foot | 8.3 seconds | N/A | N/A | 5.5 |
| 08:00 | 6.23 foot | 8.3 seconds | N/A | N/A | 6 |
| 07:00 | 5.91 foot | 7.7 seconds | N/A | N/A | 5.6 |
| 06:00 | 4.59 foot | 8.3 seconds | N/A | N/A | 5.7 |
| 05:00 | 4.27 foot | 9.1 seconds | N/A | N/A | 5.6 |
| 04:00 | 5.58 foot | 7.7 seconds | N/A | N/A | 5.8 |
| 03:00 | 4.27 foot | 9.1 seconds | N/A | N/A | 5.8 |
| 02:00 | 4.27 foot | 9.1 seconds | N/A | N/A | 5.6 |
| 01:00 | 4.27 foot | 8.3 seconds | N/A | N/A | 5.7 |
| 12:00 | 4.27 foot | 8.3 seconds | N/A | N/A | 5.7 |
| 11:00 | 4.27 foot | 9.1 seconds | N/A | N/A | 5.8 |
| 10:00 | 4.27 foot | 9.1 seconds | N/A | N/A | 5.6 |
| 09:00 | 4.92 foot | 7.7 seconds | N/A | N/A | 5.7 |
| 08:00 | 4.59 foot | 9.1 seconds | N/A | N/A | 5.7 |
| 07:00 | 5.91 foot | 7.1 seconds | N/A | N/A | 5.9 |
| 06:00 | 5.58 foot | 9.1 seconds | N/A | N/A | 5.8 |
| 05:00 | 3.94 foot | 9.1 seconds | N/A | N/A | 5.6 |
| 04:00 | 4.92 foot | 9.1 seconds | N/A | N/A | 5.8 |
| 03:00 | 4.92 foot | 9.1 seconds | N/A | N/A | 5.8 |
| 02:00 | 5.25 foot | 9.1 seconds | N/A | N/A | 5.7 |
