Current Conditions for 51001
- Time: 05:00
- Wave Height: 7.87 ft.
- Wave Period: 8.3 sec.
- Average Period: 5.4
- Wave Direction:N/A
| Time | Height | Period | Wave Dir | Wind Dir | Avg Per. |
|---|---|---|---|---|---|
| 05:00 | 3.28 foot | 8.3 seconds | N/A | N/A | 5.4 |
| 04:00 | 1.31 foot | 10.8 seconds | N/A | N/A | 5.3 |
| 03:00 | 1.97 foot | 10.8 seconds | N/A | N/A | 5.6 |
| 02:00 | 1.64 foot | 10.8 seconds | N/A | N/A | 5.8 |
| 01:00 | 3.28 foot | 8.3 seconds | N/A | N/A | 5.4 |
| 12:00 | foot | 0 seconds | N/A | N/A | 5.4 |
| 11:00 | 3.94 foot | 8.3 seconds | N/A | N/A | 5.4 |
| 10:00 | 1.97 foot | 11.4 seconds | N/A | N/A | 5.5 |
| 09:00 | 2.95 foot | 8.3 seconds | N/A | N/A | 5.1 |
| 08:00 | 3.94 foot | 7.7 seconds | N/A | N/A | 5.3 |
| 07:00 | 3.61 foot | 7.7 seconds | N/A | N/A | 5.1 |
| 06:00 | 3.61 foot | 8.3 seconds | N/A | N/A | 5.1 |
| 05:00 | 3.61 foot | 7.7 seconds | N/A | N/A | 5.2 |
| 04:00 | 3.94 foot | 7.7 seconds | N/A | N/A | 5.3 |
| 03:00 | 3.61 foot | 7.7 seconds | N/A | N/A | 5.4 |
| 02:00 | 2.62 foot | 12.9 seconds | N/A | N/A | 5.3 |
| 01:00 | foot | 0 seconds | N/A | N/A | 5.1 |
| 09:00 | 3.94 foot | 8.3 seconds | N/A | N/A | 5.2 |
| 08:00 | 2.62 foot | 8.3 seconds | N/A | N/A | 5.1 |
| 07:00 | foot | 0 seconds | N/A | N/A | 5.1 |
| 06:00 | 3.28 foot | 7.7 seconds | N/A | N/A | 5.1 |
| 05:00 | 3.61 foot | 8.3 seconds | N/A | N/A | 5.1 |
| 04:00 | 3.61 foot | 7.7 seconds | N/A | N/A | 5.3 |
| 03:00 | 3.61 foot | 8.3 seconds | N/A | N/A | 5.4 |
