Current Conditions for 51001
- Time: 12:00
- Wave Height: 10.17 ft.
- Wave Period: 14.8 sec.
- Average Period: 8.4
- Wave Direction:NNW
| Time | Height | Period | Wave Dir | Wind Dir | Avg Per. |
|---|---|---|---|---|---|
| 12:00 | 9.51 foot | 14.8 seconds | NNW | NNW | 8.4 |
| 11:00 | 9.51 foot | 13.8 seconds | NW | NW | 8.4 |
| 10:00 | 9.19 foot | 12.9 seconds | NNW | NW | 8.3 |
| 09:00 | 8.2 foot | 12.9 seconds | NNW | NW | 7.7 |
| 08:00 | 8.2 foot | 12.9 seconds | NW | NW | 7.5 |
| 07:00 | 7.55 foot | 12.9 seconds | NW | NW | 7.3 |
| 06:00 | 7.55 foot | 12.9 seconds | NNW | NW | 7.2 |
| 05:00 | 7.22 foot | 13.8 seconds | NW | NW | 7.1 |
| 04:00 | 7.87 foot | 13.8 seconds | NW | NNW | 7.3 |
| 03:00 | 8.2 foot | 13.8 seconds | NW | NW | 7.6 |
| 02:00 | 7.55 foot | 13.8 seconds | NNW | NW | 7.6 |
| 01:00 | 8.53 foot | 13.8 seconds | NW | NW | 7.8 |
| 12:00 | 8.53 foot | 13.8 seconds | NNW | NW | 7.8 |
| 11:00 | 7.87 foot | 13.8 seconds | NW | NW | 8.5 |
| 10:00 | 8.86 foot | 13.8 seconds | WSW | NW | 8.7 |
| 09:00 | 8.53 foot | 13.8 seconds | NNW | NW | 9.1 |
| 08:00 | 8.53 foot | 13.8 seconds | WSW | NW | 8.9 |
| 07:00 | 7.55 foot | 13.8 seconds | SW | NW | 8.7 |
| 06:00 | 9.51 foot | 13.8 seconds | WSW | NW | 9.5 |
| 05:00 | 8.2 foot | 14.8 seconds | WSW | NW | 8.7 |
| 04:00 | 8.86 foot | 14.8 seconds | W | NW | 9 |
| 03:00 | 9.19 foot | 14.8 seconds | N | NW | 9.5 |
| 02:00 | 7.87 foot | 14.8 seconds | WSW | NW | 9.4 |
| 01:00 | 9.51 foot | 14.8 seconds | SW | NW | 10.2 |
